Posts: 33
Threads: 14
Joined: Mar 2017
Reputation:
0
04-10-2017, 03:07 AM
(This post was last modified: 04-13-2017, 03:56 AM by Oobuntus.)
Simple... Traditional... Evocative?
(1) LL5.2 on System76 Gazelle Pro L4P9 (2012) i7-3630QM 2.4 GHz - 8GB - Intel HD 4000 1920x1080
(2) LL5.2 on Dell Latitude E5540 (2015) i5-4310U 2.0 GHz - 8GB - Intel HD 4400 1920x1080
(3) Xubuntu 18.04 on 32bit Acer Aspire 5672 (2006) Core Duo T2300 1.66 GHz - 4GB - ATI Mobility Radeon X1400 1280x800
(4) LL4.6 on HP Compaq 8000 SFF (2009) Core 2 Duo E8400 3.0 GHz - 4GB - Intel 4 Integrated Graphics 1920x1080
(5) LL4.6 on Acer Aspire 5515 (2009) AMD Athlon 2650e 1.6 GHz - 3GB - ATI Radeon Xpress 1200 1280x800
Posts: 8,902
Threads: 545
Joined: Feb 2014
Reputation:
5
Very nice. Does it pulse the whole time until the desktop loads?
Posts: 1,599
Threads: 86
Joined: Jun 2015
Reputation:
0
The pulse is important. Elementary OS has/had a pulsing cursive letter 'e' as their splash screen. The pulse gave me the feeling that the boot process wasn't stuck.
Want to thank me? Click my [Thank] link.
Posts: 33
Threads: 14
Joined: Mar 2017
Reputation:
0
As yet I have made no attempt to anticipate when systemd kills plymouth. I can do a fade or something else near the end, but would have to add a tweakable variable to the script so that users could 'tune' the timing to their system. Otherwise it would fade too soon or too late. Every system is different. So for now it just plays until plymouth dies. Without a progress bar, it is only an activity indicator like your recent offering.
If fact, it does have a progress bar (disabled) that could also be 'tuned' to reach 100% just before plymouth dies. I don't mind the tuning. But others will not want to.
(1) LL5.2 on System76 Gazelle Pro L4P9 (2012) i7-3630QM 2.4 GHz - 8GB - Intel HD 4000 1920x1080
(2) LL5.2 on Dell Latitude E5540 (2015) i5-4310U 2.0 GHz - 8GB - Intel HD 4400 1920x1080
(3) Xubuntu 18.04 on 32bit Acer Aspire 5672 (2006) Core Duo T2300 1.66 GHz - 4GB - ATI Mobility Radeon X1400 1280x800
(4) LL4.6 on HP Compaq 8000 SFF (2009) Core 2 Duo E8400 3.0 GHz - 4GB - Intel 4 Integrated Graphics 1920x1080
(5) LL4.6 on Acer Aspire 5515 (2009) AMD Athlon 2650e 1.6 GHz - 3GB - ATI Radeon Xpress 1200 1280x800
Posts: 656
Threads: 106
Joined: Feb 2014
Reputation:
0
I like it! Dark with traditional feather. Don't understand what the text and icons are for at top and bottom. The progress bar would be good.
Left Mac OS X for Linux in Jan 2014
Posts: 33
Threads: 14
Joined: Mar 2017
Reputation:
0
(1) LL5.2 on System76 Gazelle Pro L4P9 (2012) i7-3630QM 2.4 GHz - 8GB - Intel HD 4000 1920x1080
(2) LL5.2 on Dell Latitude E5540 (2015) i5-4310U 2.0 GHz - 8GB - Intel HD 4400 1920x1080
(3) Xubuntu 18.04 on 32bit Acer Aspire 5672 (2006) Core Duo T2300 1.66 GHz - 4GB - ATI Mobility Radeon X1400 1280x800
(4) LL4.6 on HP Compaq 8000 SFF (2009) Core 2 Duo E8400 3.0 GHz - 4GB - Intel 4 Integrated Graphics 1920x1080
(5) LL4.6 on Acer Aspire 5515 (2009) AMD Athlon 2650e 1.6 GHz - 3GB - ATI Radeon Xpress 1200 1280x800
Posts: 682
Threads: 98
Joined: Apr 2014
Reputation:
0
Very clever; As they say "Respect"
2006 - HP DC7700p ultraslim Desktop Intel 6300 cpu 4GB Ram LL3.8 64bit.
2007 - Fujitsu Siemens V3405 Laptop 2 GB Ram LL3.6 32bit. Now 32bit Debian 9 + nonfree.
2006 - Fujitsu Siemens Si1520 Laptop Intel T720 cpu 3GB Ram LL5.6 64 Bit
2014 - Fujitsu Siemens Lifebook E754 Intel i7 4712MQ 16GB Ram LL6.6
2003 - RETIRED Toshiba Satellite Pro A10 1 GB RAM LL2.8 32bit