12-14-2020, 01:33 PM
(This post was last modified: 12-14-2020, 01:37 PM by Von Kirkus.)
[member=5414]firenice03[/member]
ok, some history, I upgraded my HD to an SSD cloning the disk. Then I created 2 partitions on it. One is the old Windows boot partition and then I have a Back-Up partition. When it's connected it is the "b" drive.
I ran the same commands with the portable drive connected which used to be the old disk in this machine. I partitioned it to leave the Windows OS in it's own partition and use the other for partition for back up. I assume if it's connected and grub is updated it sees that Windows boot sector on the old drive and points to it? I updated yesterday without it connected and after a Windows Update and grub update it no longer points to sdb1, which is what I want. It boots from the SSD sda1
Output with portable drive connected:
Welcome to Linux Lite 5.0 von
Monday 14 December 2020, 07:25:14
Memory Usage: 926/7847MB (11.80%)
Disk Usage: 35/90GB (42%)
Support - https://www.freecinema2022.gq/forums/ (Right click, Open Link)
von ~ df -hT
Filesystem Type Size Used Avail Use% Mounted on
udev devtmpfs 3.8G 0 3.8G 0% /dev
tmpfs tmpfs 785M 3.0M 782M 1% /run
/dev/sda8 ext4 90G 35G 50G 42% /
tmpfs tmpfs 3.9G 36M 3.8G 1% /dev/shm
tmpfs tmpfs 5.0M 4.0K 5.0M 1% /run/lock
tmpfs tmpfs 3.9G 0 3.9G 0% /sys/fs/cgroup
/dev/sda1 vfat 259M 61M 198M 24% /boot/efi
tmpfs tmpfs 785M 16K 785M 1% /run/user/1000
/dev/sdb4 fuseblk 411G 6.0G 405G 2% /media/von/Back_Up
/dev/sdb3 fuseblk 56G 54G 1.8G 97% /media/von/OldBoot_HDD
von ~ lsblk
NAME MAJ:MIN RM SIZE RO TYPE MOUNTPOINT
sda 8:0 0 223.6G 0 disk
├─sda1 8:1 0 259M 0 part /boot/efi
├─sda2 8:2 0 75.3G 0 part
├─sda3 8:3 0 19.6G 0 part
├─sda4 8:4 0 26G 0 part
├─sda5 8:5 0 1M 0 part
├─sda6 8:6 0 513M 0 part
├─sda7 8:7 0 10.8G 0 part
└─sda8 8:8 0 91.2G 0 part /
sdb 8:16 0 465.8G 0 disk
├─sdb1 8:17 0 259M 0 part
├─sdb2 8:18 0 16M 0 part
├─sdb3 8:19 0 55.1G 0 part /media/von/OldBoot_HDD
└─sdb4 8:20 0 410.4G 0 part /media/von/Back_Up
sr0 11:0 1 1024M 0 rom
von ~
ok, some history, I upgraded my HD to an SSD cloning the disk. Then I created 2 partitions on it. One is the old Windows boot partition and then I have a Back-Up partition. When it's connected it is the "b" drive.
I ran the same commands with the portable drive connected which used to be the old disk in this machine. I partitioned it to leave the Windows OS in it's own partition and use the other for partition for back up. I assume if it's connected and grub is updated it sees that Windows boot sector on the old drive and points to it? I updated yesterday without it connected and after a Windows Update and grub update it no longer points to sdb1, which is what I want. It boots from the SSD sda1
Output with portable drive connected:
Welcome to Linux Lite 5.0 von
Monday 14 December 2020, 07:25:14
Memory Usage: 926/7847MB (11.80%)
Disk Usage: 35/90GB (42%)
Support - https://www.freecinema2022.gq/forums/ (Right click, Open Link)
von ~ df -hT
Filesystem Type Size Used Avail Use% Mounted on
udev devtmpfs 3.8G 0 3.8G 0% /dev
tmpfs tmpfs 785M 3.0M 782M 1% /run
/dev/sda8 ext4 90G 35G 50G 42% /
tmpfs tmpfs 3.9G 36M 3.8G 1% /dev/shm
tmpfs tmpfs 5.0M 4.0K 5.0M 1% /run/lock
tmpfs tmpfs 3.9G 0 3.9G 0% /sys/fs/cgroup
/dev/sda1 vfat 259M 61M 198M 24% /boot/efi
tmpfs tmpfs 785M 16K 785M 1% /run/user/1000
/dev/sdb4 fuseblk 411G 6.0G 405G 2% /media/von/Back_Up
/dev/sdb3 fuseblk 56G 54G 1.8G 97% /media/von/OldBoot_HDD
von ~ lsblk
NAME MAJ:MIN RM SIZE RO TYPE MOUNTPOINT
sda 8:0 0 223.6G 0 disk
├─sda1 8:1 0 259M 0 part /boot/efi
├─sda2 8:2 0 75.3G 0 part
├─sda3 8:3 0 19.6G 0 part
├─sda4 8:4 0 26G 0 part
├─sda5 8:5 0 1M 0 part
├─sda6 8:6 0 513M 0 part
├─sda7 8:7 0 10.8G 0 part
└─sda8 8:8 0 91.2G 0 part /
sdb 8:16 0 465.8G 0 disk
├─sdb1 8:17 0 259M 0 part
├─sdb2 8:18 0 16M 0 part
├─sdb3 8:19 0 55.1G 0 part /media/von/OldBoot_HDD
└─sdb4 8:20 0 410.4G 0 part /media/von/Back_Up
sr0 11:0 1 1024M 0 rom
von ~