09-01-2017, 10:11 PM
I ran the commands - the link does exist, but wget doesn't like it.
larry@larry-ThinkPad-X220:~$ wget -nv -t2 -T1 --ignore-length --max-redirect=1 --spider http://repo.linuxliteos.com/linuxlite/db/version
wget: unable to resolve host address ‘repo.linuxliteos.com’
larry@larry-ThinkPad-X220:~$ ping repo.linuxliteos.com
PING repo.linuxliteos.com (142.54.171.138) 56(84) bytes of data.
64 bytes from 142.54.171.138: icmp_seq=1 ttl=45 time=91.7 ms
64 bytes from 142.54.171.138: icmp_seq=2 ttl=45 time=74.3 ms
64 bytes from 142.54.171.138: icmp_seq=3 ttl=45 time=74.2 ms
64 bytes from 142.54.171.138: icmp_seq=4 ttl=45 time=72.6 ms
64 bytes from 142.54.171.138: icmp_seq=5 ttl=45 time=73.2 ms
64 bytes from 142.54.171.138: icmp_seq=6 ttl=45 time=73.0 ms
64 bytes from 142.54.171.138: icmp_seq=7 ttl=45 time=110 ms
^C
--- repo.linuxliteos.com ping statistics ---
7 packets transmitted, 7 received, 0% packet loss, time 6007ms
rtt min/avg/max/mdev = 72.667/81.418/110.629/13.498 ms
larry@larry-ThinkPad-X220:~$ traceroute repo.linuxliteos.com
traceroute to repo.linuxliteos.com (142.54.171.138), 30 hops max, 60 byte packets
1 homeportal (192.168.1.254) 4.362 ms 4.757 ms 4.751 ms
2 99-109-80-1.lightspeed.sndgca.sbcglobal.net (99.109.80.1) 91.447 ms 92.709 ms 121.214 ms
3 71.148.118.102 (71.148.118.102) 26.124 ms 26.765 ms 27.338 ms
4 75.20.78.180 (75.20.78.180) 28.751 ms 31.191 ms 31.183 ms
5 75.20.78.129 (75.20.78.129) 30.082 ms 31.134 ms 31.132 ms
6 12.83.70.149 (12.83.70.149) 30.333 ms 12.83.70.141 (12.83.70.141) 21.111 ms 12.83.70.149 (12.83.70.149) 21.643 ms
7 ggr2.la2ca.ip.att.net (12.122.129.105) 27.114 ms 25.723 ms 25.097 ms
8 10ge2-18.core1.lax2.he.net (216.218.185.169) 23.932 ms 26.532 ms 25.776 ms
9 100ge9-2.core1.den1.he.net (184.105.222.114) 86.398 ms 85.597 ms 85.913 ms
10 100ge14-1.core1.mci3.he.net (184.105.64.50) 74.120 ms 74.766 ms 71.882 ms
11 10ge4-1.core1.mci2.he.net (184.105.213.37) 73.535 ms 75.430 ms 74.288 ms
12 wholesale-internet-inc.10gigabitethernet1-3.core1.mci2.he.net (216.66.78.90) 72.786 ms 82.150 ms 80.843 ms
13 * lag-to-oak.edge-a.clay1.mci.us.as32097.net (69.30.209.163) 71.533 ms lag-to-oak.edge-b.clay1.mci.us.as32097.net (69.30.209.138) 81.383 ms
14 lag-core-a.dist-2-6-a.clay1.mci.us.as32097.net (192.187.107.43) 73.386 ms 76.181 ms lag-core-b.dist-2-6-a.clay1.mci.us.as32097.net (208.110.88.43) 76.527 ms
15 142.54.171.138 (142.54.171.138) 77.300 ms 79.684 ms 79.208 ms
larry@larry-ThinkPad-X220:~$
larry@larry-ThinkPad-X220:~$ wget -nv -t2 -T1 --ignore-length --max-redirect=1 --spider http://repo.linuxliteos.com/linuxlite/db/version
wget: unable to resolve host address ‘repo.linuxliteos.com’
larry@larry-ThinkPad-X220:~$ ping repo.linuxliteos.com
PING repo.linuxliteos.com (142.54.171.138) 56(84) bytes of data.
64 bytes from 142.54.171.138: icmp_seq=1 ttl=45 time=91.7 ms
64 bytes from 142.54.171.138: icmp_seq=2 ttl=45 time=74.3 ms
64 bytes from 142.54.171.138: icmp_seq=3 ttl=45 time=74.2 ms
64 bytes from 142.54.171.138: icmp_seq=4 ttl=45 time=72.6 ms
64 bytes from 142.54.171.138: icmp_seq=5 ttl=45 time=73.2 ms
64 bytes from 142.54.171.138: icmp_seq=6 ttl=45 time=73.0 ms
64 bytes from 142.54.171.138: icmp_seq=7 ttl=45 time=110 ms
^C
--- repo.linuxliteos.com ping statistics ---
7 packets transmitted, 7 received, 0% packet loss, time 6007ms
rtt min/avg/max/mdev = 72.667/81.418/110.629/13.498 ms
larry@larry-ThinkPad-X220:~$ traceroute repo.linuxliteos.com
traceroute to repo.linuxliteos.com (142.54.171.138), 30 hops max, 60 byte packets
1 homeportal (192.168.1.254) 4.362 ms 4.757 ms 4.751 ms
2 99-109-80-1.lightspeed.sndgca.sbcglobal.net (99.109.80.1) 91.447 ms 92.709 ms 121.214 ms
3 71.148.118.102 (71.148.118.102) 26.124 ms 26.765 ms 27.338 ms
4 75.20.78.180 (75.20.78.180) 28.751 ms 31.191 ms 31.183 ms
5 75.20.78.129 (75.20.78.129) 30.082 ms 31.134 ms 31.132 ms
6 12.83.70.149 (12.83.70.149) 30.333 ms 12.83.70.141 (12.83.70.141) 21.111 ms 12.83.70.149 (12.83.70.149) 21.643 ms
7 ggr2.la2ca.ip.att.net (12.122.129.105) 27.114 ms 25.723 ms 25.097 ms
8 10ge2-18.core1.lax2.he.net (216.218.185.169) 23.932 ms 26.532 ms 25.776 ms
9 100ge9-2.core1.den1.he.net (184.105.222.114) 86.398 ms 85.597 ms 85.913 ms
10 100ge14-1.core1.mci3.he.net (184.105.64.50) 74.120 ms 74.766 ms 71.882 ms
11 10ge4-1.core1.mci2.he.net (184.105.213.37) 73.535 ms 75.430 ms 74.288 ms
12 wholesale-internet-inc.10gigabitethernet1-3.core1.mci2.he.net (216.66.78.90) 72.786 ms 82.150 ms 80.843 ms
13 * lag-to-oak.edge-a.clay1.mci.us.as32097.net (69.30.209.163) 71.533 ms lag-to-oak.edge-b.clay1.mci.us.as32097.net (69.30.209.138) 81.383 ms
14 lag-core-a.dist-2-6-a.clay1.mci.us.as32097.net (192.187.107.43) 73.386 ms 76.181 ms lag-core-b.dist-2-6-a.clay1.mci.us.as32097.net (208.110.88.43) 76.527 ms
15 142.54.171.138 (142.54.171.138) 77.300 ms 79.684 ms 79.208 ms
larry@larry-ThinkPad-X220:~$